| 1 | RICHIE JACKSON TAGUINOD PADILLA | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 92.71 |
| 2 | ZIFF CALVIN RIGOR MARABILLO | SILLIMAN UNIVERSITY | 92.14 |
| 3 | JOANES ALBERT BATALLA DE VERA | FAR EASTERN UNIVERSITY-MANILA | 92.00 |
| 4 | RICHELLOU JAMAICA ORTEGA LENON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.86 |
| 5 | HAZEL ANGELINE QUIAPOS ABENOJA | BICOL UNIVERSITY-LEGAZPI | 91.57 |
| 6 | MHARK ALMARIO SERATO | DE LA SALLE UNIVERSITY-MANILA | 91.43 |
| 7 | KRISTINE JENNIFER DISCAYA CHUA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.29 |
| 8 | ADRIAN HIZON BAJADOR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.14 |
| 9 | RAYMUND CHRISTIAN SAYCO ONG ABRANTES | ATENEO DE DAVAO UNIVERSITY | 91.00 |
| . | TEEJAY TAMAYO BANAL | JOSE RIZAL UNIVERSITY (JRC) | 91.00 |
| . | APPLE AMATORIO CANAYA | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 91.00 |
| . | JESSICA MADRIAGA DELOS REYES | ADAMSON UNIVERSITY | 91.00 |
| . | MELODY JADE FIGUEROA QUILANA | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 91.00 |
| . | LEOMAR GABON VELEZ | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 91.00 |
| 10 | EDISON RAMIREZ BAUTISTA | WESLEYAN UNIVERSITY OF THE PHILIPPINES-CABANATUAN CITY | 90.86 |
| . | MARK JERSON RODRIGUEZ PULOHANAN | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 90.86 |
Click here for Complete List of October 2008 CPA Board Examination.
Random Posts

